Multiple Features: Boasting an array of health features including irregular beat detection, breathing disturbances detection, on-demand ECG, medical grade oxygen saturation, advanced sleep tracking, heart rate tracking and 24/7 activity tracking.
Long Battery Life: Expertly engineered to last 30 days on a single charge plus 20 more days in power reserve mode, its perfect to wear every day.
Digital screen: Designed with an innovative PMOLED screen that provides customised call, text, calendar and app notifications plus daily stats (steps, distance and heart rate) by rotating the digital crown.
High-Quality: Stunningly designed with a stainless steel case featuring a brass lacquered dial with applied chrome indexes, guilloche subdial, chrome hands, sapphire glass and a soft, durable and water-resistant fluoroelastomer wristband.
Withings Scanwatch is the world's first hybrid smartwatch to scan vital parameters to detect heart problems and improve overall fitness. The Scanwatch has been expertly crafted by professionals from world-renowned institutions to produce an accessory that blends both style and function, aimed at those looking to keep track of their health and stay up to date with the latest technology.
Continually scan and track vital parameters to improve heart health and overall fitness with the most advanced hybrid smartwatch ever designed. The ScanWatch from Withings is the first hybrid smartwatch that continuously scans vital parameters to detect heart health conditions and help improve overall fitness, boasting a medical-grade ECG, an oximeter for SpO2 measures. The elegant and simple design with OLED display and a battery life of 30 days means you can wear it as a traditional timepiece, the watch is water-resistant, too, so you don't have to take it off when you're in the shower or by the pool.
"The ScanWatch is an attractive alternative to a smartwatch or fitness tracker for those who want comprehensive health tracking but with a touch of class."
THE GUARDIAN
24/7 Heart Scanning | Check heart beat and receive notifications when heart rate is atypical (low or high) and if irregular rhythms are detected |
On demand Electrocardiogram | Record a medical-grade ECG and detect atrial fibrillation or normal heart rhythm, monitor low and high heart rate in just 30 seconds |
Breathing disturbances detection | Monitor oxygen saturation all night long via embedded SpO2 sensors and see if any breathing disturbances occurred while sleeping, which can be associated with apneic episodes |
Oximeter on your wrist | Provides on demand medical-grade oxygen saturation level (SpO2) in just 30 seconds |
Beyond basic activity tracking | Improve cardiovascular fitness with the help of dedicated workout metrics, Fitness Score via VO₂max, connected GPS and an altimeter for floors climbed. Choose from 30 activities and launch workout mode directly from your wrist |
Advanced sleep analysis | Delivers a Sleep Score based on light and deep sleep cycles, sleep duration & wake-ups. Set a silent vibrating alarm and take advantage of Smart Wake-Up to wake at the optimal point in your sleep cycle |
Durable design, unsurpassed battery life | ScanWatch features a combined heart rate and SpO2 sensor, 3 electrodes, an altimeter and PMOLED screen, all within a stainless steel case protected by sapphire glass, and features a rechargeable battery that lasts up to 30 days |
Water resistant to 50m | ScanWatch is water-resistant up to 50m (5ATM) and provides advanced swim analysis: number of laps, strokes, type of stroke and distance while swimming |
Essential info at a glance | Use the digital crown of the watch to easily retrieve data on the PMOLED screen and directly launch features from your wrist such as ECG or workout mode. Stay in-the-know on the go with smartphone notifications |
Medical data at hand | ScanWatch seamlessly syncs with the free Health Mate app via Bluetooth and provides valuable data that can be used daily or during a doctor's visit. Works with Apple Heath, Google Fit, Strava and 100+ top health & fitness apps |
Materials | Comes with a stainless steel case featuring brass lacquered dial with applied chrome indexes, guilloche subdial, chrome hands, sapphire glass and a soft, durable and water-resistant fluoroelastomer wristband. |
Wristband | Fluoroelastomer wristband, fits wrists with a circumference of between 14-21cm / 5.5-8.2in |
Dimensions | 38.4mm diameter (1.6’’), 13.2mm thickness (0.52’’), 18mm wristband width (0.70’’), 58g (watch only) |
Display | Analog dial with hands for hours and minutes Subdial displaying progress toward daily activity goal in percentage |
Connectivity | Bluetooth Low Energy. Must enable Bluetooth connection with location settings enabled to enjoy connected GPS functionality |
Battery life | Up to 30 days with normal use. + 20 additional days in power reserve mode (time and activity tracking only) |
Charging time | Approximately 2 hours to 100%. About 1 hour to 80% |
Compatibility | iPhone, iPad, or iPod touch with iOS 12 or later, or smartphone/tablet with Android 8 or later. Cannot be set up from a computer |
Storage and memory | Free and unlimited online data storage with a Withings account. 5 days of local storage of data between syncs |
Application | Health Mate app for iOS and Android. Web dashboard. Silent alarm setting, activity goal, screens customization via the app |
Box content | ScanWatch Hybrid Smartwatch with a dedicated wristband Magnetic charging cable Quick start guide (English, French, German, Italian, Spanish) Reusable transport pouch |
Colour | White |
Warranty | 2 years |
Why Burton Blake?
Since 2012, Burton Blake is the benchmark for timeless brands that add a unique touch of luxury to your life. Every week we add new products to indulge your fancy.